| Management number | 228198898 | Release Date | 2026/05/31 | List Price | US$41.98 | Model Number | 228198898 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Eyewear made by Under Armour means you are getting a high-quality piece. This rectangular style frame is targeted to the male consumer. This frame is made out of plastic and the lens is high quality plastic. To ensure the perfect fit, the size of this eyewear is: 65mm, 16mm, 135mm for the lens, bridge, and temple/arm size.
| UPC | 716736414904 |
|---|---|
| ASIN | B08W3K2KQ6 |
| size | 65mm, 16mm |
| Brand | Under Armour |
| Color | Matte Black Blue/Blue Multi |
| Pattern | Rectangle |
| Fit Type | regular |
| Material | Plastic frame; plastic lenses |
| Lens Type | Oleophobic |
| Arm Length | 135 Millimeters |
| Item Shape | Rectangular |
| Lens Color | BLACK GREY/GREY OLEOPHOBIC |
| Lens Width | 65 Millimeters |
| Sport Type | Fishing |
| Style Name | Ua 0004/S |
| Unit Count | 1.00 Count |
| Item Weight | 100 Grams |
| Bridge Width | 16 Millimeters |
| Manufacturer | Under Armour |
| Style Number | UA 0004/S |
| Endpiece Style | straight |
| Frame Coverage | Framed |
| Item Type Name | Sunglasses |
| Sunglasses Form | shield |
| Frame Arm Texture | Plastic and Rubber |
| Polarization Type | Non-Polarized |
| Lens Material Type | Plastic |
| Frame Material Type | Plastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral to Positive |
| Lens Coating Description | Water Resistant Coating |
| Manufacturer Part Number | UA 0004/S |
| Product Care Instructions | Clean lenses with a soft, dry cloth. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | True |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form