| Management number | 228375501 | Release Date | 2026/05/31 | List Price | US$40.85 | Model Number | 228375501 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 884882829740 |
|---|---|
| ASIN | B094H12NRD |
| Brand | Twisted X |
| Color | Tan |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Toe Style | Moc Toe |
| Model Name | Kicks |
| Sport Type | Walking |
| Strap Type | Slip-On |
| Style Name | Slip on |
| Unit Count | 1.00 Count |
| Item Weight | 2 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Twisted X |
| Style Number | MCA0048 |
| Occasion Type | Casual |
| Sole Material | Rubber with blended rice husk |
| Item Type Name | Boat Shoe |
| Outer Material | Leather |
| Insole Material | Memory foam |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Special Features | Blend85™|Blended rice husk outsole|ecoTWEED™ Lining Footbed, Gore |
| Insole Cushioning | Air |
| Subject Character | Barbie |
| liningdescription | Air mesh |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MCA0048-M-09 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form