| Management number | 226099029 | Release Date | 2026/05/09 | List Price | US$8.96 | Model Number | 226099029 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for comfort and warmth, this Timberland Beanie is the perfect accessory to keep your head warm when the temperature drops.
| UPC | 722947630651 |
|---|---|
| ASIN | B0C8V9MJTN |
| Color | Black |
| Theme | Wedding |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Adjustable |
| Brand Name | Timberland |
| Sport Type | Hiking, Skiing |
| Style Name | Gradation Cable Cuff Hat |
| Unit Count | 1 Count |
| Fabric Type | 88% Polyester, 12% Nylon |
| Manufacturer | Timberland |
| Style Number | 29TB0A2PPF |
| Hat Form Type | Beanie |
| Is Waterproof | false |
| Material Type | Polyester |
| Occasion Type | Christmas, Thanksgiving, Valentine's Day, Wedding |
| Pattern Style | Solid |
| Item Type Name | Beanie Hat |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 29TB0A2PPF |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form