| Management number | 228436077 | Release Date | 2026/05/31 | List Price | US$9.77 | Model Number | 228436077 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This T-shirt is perfect for the days that revolve around comfort more than anything else! Throw on this tee and display your team pride no matter what your agenda for the day entails.
| UPC | 809174238918 |
|---|---|
| ASIN | B01GUGM92O |
| Color | Gold |
| Pattern | Letter Print |
| Seasons | NCAA |
| Fit Type | Comfort |
| Cuff Type | No Cuff |
| Team Name | Southern Mississippi Golden Eagles |
| character | sports |
| Back Style | T Back |
| Brand Name | SDI |
| Model Name | Pre Shrunk Short Sleeve Tee |
| Neck Style | Crew Neck |
| Sport Type | Exercise and Fitness |
| Style Name | Pre Shrunk Short Sleeve Tee |
| collartype | T-shirt |
| Fabric Type | 100% Cotton |
| League Name | NCAA |
| Sleeve Type | Short Sleeve |
| Manufacturer | SDI - Licensed |
| Style Number | SOMISS033-200-GO-LG |
| Material Type | Cotton |
| Occasion Type | Vacation |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Included Components | shirt |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | SOMISS033-200-GO-LG |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | casual |
| Global Trade Identification Number | 00809174238918 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form