| Management number | 228507100 | Release Date | 2026/05/31 | List Price | US$4.90 | Model Number | 228507100 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We create the most-loved essentials, and deliver culturally-relevant experiences that celebrate individuality. Gap makes the foundational pieces of our customers’ wardrobes that they can make their own and wear with love, again and again.
| UPC | 193159383015 |
|---|---|
| ASIN | B0DHL8ZW6S |
| Color | Off White (6-pack) |
| Style | Go Lurex Low Cut Socks, 6-pack Adult Socks, Soft & Stretchy, Comfortable |
| Pattern | Solid |
| Fit Type | regular |
| Material | Cotton |
| Occasion | Graduation |
| Brand Name | GAP |
| Model Name | Low Cut Socks, Multi-pack Adult Socks, Soft & Stretchy, Comfortable |
| Socks Form | Athletic Socks |
| Sport Type | Running |
| Fabric Type | 65% Cotton, 30% Polyester, 3% Other Fiber, 2% Spandex |
| Part Number | 43GO510101TA-NOW |
| Manufacturer | GAP |
| Style Number | 43GO510101TA-NOW |
| Item Type Name | Socks |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form